HIDE | ARAYA, TIAGO (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
15.37 | 15.37Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
16.16 | 16.16Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 1 | ||||
16.09 | 16.09Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 2 | ||||
DQ | DQ | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 0 | ||||
15.67 | 15.67Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | ||||
16.15 | 16.15Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 2 | ||||
16.26 | 16.26Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 1 | ||||
15.15 | 15.15Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 3 | 1 | |||
15.04 | 15.04Y | OMPA_2024 | 08/03/2024 | 8 | P | 4 | 2 | |||
15.08 | 15.08Y | OMPA_2024 | 08/03/2024 | 8 | F | 6 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.88 | 22.88Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
22.81 | 22.81Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 2 | 1 | |||
23.20 | 23.20Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 2 | ||||
23.12 | 23.12Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 2 | ||||
23.67 | 23.67Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 1 | ||||
21.10 | 23.42M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 1 | 2 | |||
22.72 | 22.72Y | OMPA_2024 | 08/03/2024 | 8 | P | 12 | ||||
22.61 | 22.61Y | OMPA_2024 | 08/03/2024 | 8 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.23 | 21.23Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
21.29 | 21.29Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 1 | ||||
20.52 | 20.52Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | 1 | |||
20.89 | 20.89Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 1 | ||||
22.26 | 22.26Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 6 | ||||
22.66 | 25.15M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 2 | ||||
22.40 | 22.40Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | ||||
20.90 | 20.90Y | OMPA_2024 | 08/04/2024 | 8 | P | 10 | ||||
20.42 | 20.42Y | OMPA_2024 | 08/04/2024 | 8 | F | 6 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.20 | 21.20Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 2 | 2024BASE | |||
20.83 | 23.12M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 1 | 1 | |||
19.83 | 19.83Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.16 | 1:49.16Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
1:45.05 | 1:45.05Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 1 | 1 | |||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 0 | ||||
1:41.90 | 1:41.90Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | 2 | |||
1:47.36 | 1:47.36Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 1 | ||||
1:40.42 | 1:40.42Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 1 | 3 | |||
WHY |