HIDE | ARAYA, MATEA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.29 | 23.29Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 3 | 2024BASE | |||
23.69 | 23.69Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 2 | ||||
23.39 | 23.39Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 2 | ||||
21.71 | 21.71Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 3 | 1 | |||
21.51 | 21.51Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 2 | 2 | |||
23.23 | 23.23Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 4 | ||||
23.36 | 23.36Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 4 | ||||
23.24 | 23.24Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 3 | ||||
23.39 | 23.39Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 6 | ||||
22.24 | 22.24Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | ||||
20.69 | 20.69Y | OMPA_2024 | 08/03/2024 | 6 | P | 9 | 3 | |||
20.60 | 20.60Y | OMPA_2024 | 08/03/2024 | 6 | F | 7 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.38 | 38.38Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 1 | 2024BASE | |||
38.61 | 38.61Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 2 | ||||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 0 | ||||
38.63 | 38.63Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 3 | ||||
34.59 | 34.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 2 | 1 | |||
34.34 | 34.34Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 2 | 2 | |||
32.17 | 32.17Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 2 | 3 | |||
29.52 | 29.52Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 2 | 4 | |||
30.80 | 30.80Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 3 | ||||
34.81 | 38.64M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 3 | ||||
29.59 | 29.59Y | OMPA_2024 | 08/03/2024 | 6 | P | 5 | ||||
29.83 | 29.83Y | OMPA_2024 | 08/03/2024 | 6 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.76 | 34.76Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 2 | 2024BASE | |||
33.02 | 33.02Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 2 | 1 | |||
30.94 | 30.94Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 5 | 2 | |||
31.28 | 31.28Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 4 | ||||
29.64 | 29.64Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 3 | 3 | |||
30.79 | 30.79Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 3 | ||||
29.70 | 32.97M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 3 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.39 | 42.39Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 3 | 2024BASE | |||
29.31 | 29.31Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:34.65 | 2:34.65Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 1 | 2024BASE | |||
2:06.37 | 2:06.37Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | 1 | |||
WHY |