HIDE | ARAKAWA, RIVER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.83 | 34.83Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 2 | 2024BASE | |||
36.14 | 36.14Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 2 | ||||
39.15 | 39.15Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 11 | ||||
39.01 | 43.30M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 9 | ||||
38.36 | 38.36Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 9 | ||||
35.30 | 35.30Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 7 | ||||
37.80 | 37.80Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 8 | ||||
35.40 | 35.40Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 3 | ||||
31.91 | 31.91Y | OMPA_2024 | 08/03/2024 | 9 | P | 15 | 1 | |||
33.15 | 33.15Y | OMPA_2024 | 08/03/2024 | 9 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.40 | 52.40Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
47.61 | 47.61Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 1 | 1 | |||
49.26 | 49.26Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.74 | 44.74Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 4 | 2024BASE | |||
42.57 | 42.57Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 3 | 1 | |||
42.91 | 42.91Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 3 | ||||
46.01 | 51.07M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 6 | ||||
46.19 | 46.19Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 6 | ||||
42.71 | 42.71Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 6 | ||||
40.31 | 40.31Y | OMPA_2024 | 08/04/2024 | 9 | P | 21 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.36 | 43.36Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
42.00 | 42.00Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 2 | 1 | |||
41.28 | 41.28Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 5 | 2 | |||
44.43 | 44.43Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 4 | ||||
DQ | DQ | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 0 | ||||
45.67 | 45.67Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 10 | ||||
44.07 | 44.07Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 3 | ||||
43.37 | 43.37Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 3 | ||||
37.54 | 37.54Y | OMPA_2024 | 08/04/2024 | 9 | P | 15 | 3 | |||
35.20 | 35.20Y | OMPA_2024 | 08/04/2024 | 9 | F | 11 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.38 | 1:44.38Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 7 | 2024BASE | |||
DQ | DQ | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 0 | ||||
1:35.21 | 1:35.21Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 5 | 1 | |||
1:30.10 | 1:30.10Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 1 | 2 | |||
WHY |