HIDE | ANNIS, ERIC (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.94 | 48.94Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 12 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 0 | ||||
WHY |