HIDE | ANDRON, GRANT (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.22 | 34.22Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
34.28 | 34.28Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 3 | ||||
34.14 | 34.14Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 6 | 1 | |||
31.78 | 31.78Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 2 | 2 | |||
33.03 | 33.03Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 3 | ||||
31.08 | 31.08Y | OMPA_2024 | 08/03/2024 | 9 | P | 9 | 3 | |||
30.72 | 30.72Y | OMPA_2024 | 08/03/2024 | 9 | F | 8 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.11 | 1:14.11Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 2 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.28 | 52.28Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 2 | 2024BASE | |||
48.99 | 48.99Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 7 | 1 | |||
49.80 | 49.80Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 6 | ||||
50.87 | 50.87Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.28 | 39.28Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
38.99 | 38.99Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 1 | 1 | |||
39.89 | 39.89Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 1 | ||||
38.84 | 38.84Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 3 | 2 | |||
37.61 | 37.61Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 2 | 3 | |||
37.73 | 37.73Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 1 | ||||
36.99 | 36.99Y | OMPA_2024 | 08/04/2024 | 9 | P | 6 | 4 | |||
35.79 | 35.79Y | OMPA_2024 | 08/04/2024 | 9 | F | 5 | 5 | |||
37.18 | 37.18Y | OMPA_2024 | 08/04/2024 | 9 | LO | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.70 | 1:31.70Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 2 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.34 | 47.34Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
51.73 | 51.73Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 7 | ||||
48.58 | 48.58Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 14 | ||||
46.23 | 46.23Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 4 | 1 | |||
41.50 | 41.50Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 4 | 2 | |||
47.14 | 47.14Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.16 | 1:38.16Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 3 | 2024BASE | |||
1:38.77 | 1:38.77Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 2 | ||||
DQ | DQ | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 0 | ||||
1:26.46 | 1:26.46Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 1 | 1 | |||
1:29.08 | 1:29.08Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 6 | ||||
1:22.75 | 1:22.75Y | OMPA_2024 | 08/02/2024 | 9 | F | 15 | 2 | |||
WHY |