HIDE | ALLEN, LUCY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.60 | 18.60Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 5 | 2024BASE | |||
19.55 | 19.55Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 7 | ||||
19.38 | 19.38Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 4 | ||||
19.56 | 19.56Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 8 | ||||
20.41 | 20.41Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 7 | ||||
19.30 | 19.30Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 10 | ||||
18.96 | 18.96Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 7 | ||||
19.38 | 19.38Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 6 | ||||
18.59 | 18.59Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 8 | 1 | |||
18.01 | 18.01Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 3 | 2 | |||
17.61 | 17.61Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 4 | 3 | |||
18.01 | 18.01Y | HOX_LC_2024 | 07/21/2024 | 7 | F | 25 | ||||
17.27 | 17.27Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 1 | 4 | |||
17.23 | 17.23Y | OMPA_2024 | 08/03/2024 | 7 | P | 20 | 5 | |||
17.17 | 17.17Y | OMPA_2024 | 08/03/2024 | 7 | F | 18 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.83 | 29.83Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 11 | 2024BASE | |||
29.21 | 29.21Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 13 | 1 | |||
31.42 | 31.42Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 13 | ||||
27.35 | 27.35Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 14 | 2 | |||
28.02 | 28.02Y | HOX_LC_2024 | 07/21/2024 | 7 | F | 38 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.45 | 23.45Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 2 | 2024BASE | |||
25.40 | 25.40Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 7 | ||||
25.97 | 25.97Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 4 | ||||
25.89 | 25.89Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 6 | ||||
26.38 | 26.38Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 13 | ||||
26.14 | 26.14Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 14 | ||||
25.86 | 25.86Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 8 | ||||
24.29 | 24.29Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 7 | ||||
22.89 | 22.89Y | HOX_LC_2024 | 07/21/2024 | 7 | F | 17 | 1 | |||
22.43 | 22.43Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 1 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.90 | 25.90Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 6 | 2024BASE | |||
24.27 | 24.27Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 2 | 1 | |||
24.06 | 24.06Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 4 | 2 | |||
23.64 | 23.64Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 6 | 3 | |||
25.17 | 25.17Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 6 | ||||
25.77 | 25.77Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 11 | ||||
22.34 | 22.34Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 7 | 4 | |||
20.39 | 20.39Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 5 | 5 | |||
20.93 | 20.93Y | HOX_LC_2024 | 07/21/2024 | 7 | F | 15 | ||||
21.17 | 21.17Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 5 | ||||
21.29 | 21.29Y | OMPA_2024 | 08/04/2024 | 7 | P | 22 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.08 | 1:54.08Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 1 | 2024BASE | |||
1:59.68 | 1:59.68Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 4 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
1:45.83 | 1:45.83Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 6 | 1 | |||
1:48.65 | 1:48.65Y | OMPA_2024 | 08/02/2024 | 7 | F | 18 | ||||
WHY |