HIDE | ALFORD, WEN-HUI (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.27 | 33.27Y | MCC_AT_MVP_07172024 | 07/17/2024 | 16 | F | 7 | 2024BASE | |||
33.39 | 33.39Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.27 | 45.27Y | MCC_AT_MVP_07172024 | 07/17/2024 | 16 | F | 3 | 2024BASE | |||
45.47 | 45.47Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.59 | 39.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 16 | F | 11 | 2024BASE | |||
38.96 | 38.96Y | MCC_AT_MVP_07172024 | 07/17/2024 | 16 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.87 | 38.87Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 13 | 2024BASE | |||
WHY |