HIDE | ALEXANDER, NORA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.92 | 55.92Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 13 | 2024BASE | |||
40.54 | 40.54Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 34 | 1 | |||
43.10 | 43.10Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 56 | ||||
49.00 | 49.00Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.27 | 50.27Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 12 | 2024BASE | |||
40.76 | 40.76Y | PARK_AT_LTST_06012024 | 06/01/2024 | 7 | F | 23 | 1 | |||
43.78 | 43.78Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 26 | ||||
37.90 | 37.90Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 46 | 2 | |||
40.76 | 40.76Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 15 | ||||
WHY |