HIDE | ALEXANDER, JULIANA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.08 | 55.08Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 15 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 0 | ||||
54.44 | 54.44Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 21 | 1 | |||
53.65 | 53.65Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 15 | 2 | |||
48.11 | 48.11Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 37 | 3 | |||
51.84 | 51.84Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 22 | ||||
51.04 | 51.04Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 64 | ||||
43.12 | 43.12Y | OMPA_2024 | 08/03/2024 | 9 | P | 114 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.24 | 1:11.24Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
1:03.54 | 1:03.54Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 11 | 1 | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 0 | ||||
57.53 | 57.53Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 16 | 2 | |||
1:01.87 | 1:01.87Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 17 | ||||
1:03.06 | 1:03.06Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 49 | ||||
57.04 | 57.04Y | OMPA_2024 | 08/03/2024 | 9 | P | 79 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.65 | 57.65Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 13 | 2024BASE | |||
1:05.10 | 1:05.10Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 22 | ||||
1:02.28 | 1:02.28Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 12 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 0 | ||||
DQ | DQ | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 0 | ||||
58.58 | 58.58Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 15 | ||||
1:02.05 | 1:02.05Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 59 | ||||
WHY |