HIDE | AHAESY, LACHLAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.08 | 41.08Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
42.47 | 42.47Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 15 | ||||
44.53 | 44.53Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 8 | ||||
41.43 | 41.43Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 13 | ||||
40.87 | 40.87Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 13 | 1 | |||
40.34 | 40.34Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 13 | 2 | |||
37.53 | 37.53Y | OMPA_2024 | 08/03/2024 | 9 | P | 62 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.43 | 1:14.43Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 16 | 2024BASE | |||
1:08.64 | 1:08.64Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 11 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.80 | 49.80Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
49.03 | 49.03Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 9 | 1 | |||
46.64 | 46.64Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 7 | 2 | |||
45.44 | 45.44Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 4 | 3 | |||
44.08 | 44.08Y | OMPA_2024 | 08/04/2024 | 9 | P | 37 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.57 | 58.57Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 12 | 2024BASE | |||
1:03.15 | 1:03.15Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 7 | ||||
57.92 | 57.92Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 13 | 1 | |||
55.41 | 55.41Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 6 | 2 | |||
57.02 | 57.02Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 14 | ||||
54.35 | 54.35Y | OMPA_2024 | 08/04/2024 | 9 | P | 51 | 3 | |||
WHY |