HIDE | AHAESY, HARVEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.66 | 42.66Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 12 | 2024BASE | |||
40.16 | 40.16Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 12 | 1 | |||
39.85 | 39.85Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 11 | 2 | |||
36.75 | 36.75Y | OMPA_2024 | 08/03/2024 | 10 | P | 56 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.28 | 52.28Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 12 | 2024BASE | |||
47.42 | 47.42Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 9 | 1 | |||
51.60 | 51.60Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 19 | ||||
46.66 | 46.66Y | OMPA_2024 | 08/04/2024 | 10 | P | 50 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.59 | 55.59Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 11 | 2024BASE | |||
51.77 | 51.77Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 4 | 1 | |||
2:53.66 | 2:53.66Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 18 | ||||
50.87 | 50.87Y | OMPA_2024 | 08/04/2024 | 10 | P | 48 | 2 | |||
WHY |