HIDE | AHAESY, COOPER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.41 | 33.41Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 7 | 2024BASE | |||
34.38 | 34.38Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 12 | ||||
34.07 | 34.07Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 13 | ||||
33.53 | 33.53Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 11 | ||||
32.86 | 32.86Y | MEAD_AT_SH_07172024 | 07/17/2024 | 12 | F | 2 | 1 | |||
32.25 | 32.25Y | OMPA_2024 | 08/03/2024 | 12 | P | 60 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.62 | 48.62Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 9 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.48 | 43.48Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 8 | 2024BASE | |||
44.28 | 44.28Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 8 | ||||
44.73 | 44.73Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 15 | ||||
43.99 | 43.99Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 10 | ||||
42.72 | 42.72Y | MEAD_AT_SH_07172024 | 07/17/2024 | 12 | F | 4 | 1 | |||
40.55 | 40.55Y | OMPA_2024 | 08/04/2024 | 12 | P | 52 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.22 | 45.22Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 7 | 2024BASE | |||
45.49 | 45.49Y | MEAD_AT_SH_07172024 | 07/17/2024 | 12 | F | 4 | ||||
45.29 | 45.29Y | OMPA_2024 | 08/04/2024 | 12 | P | 49 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.96 | 1:29.96Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 7 | 2024BASE | |||
WHY |