HIDE | AGUILAR, ISABEL (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.88 | 32.88Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 8 | 2024BASE | |||
33.19 | 33.19Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 12 | ||||
33.36 | 33.36Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 5 | ||||
33.54 | 33.54Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 11 | ||||
33.55 | 33.55Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 3 | ||||
34.00 | 34.00Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 15 | ||||
32.24 | 32.24Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 12 | 1 | |||
30.68 | 30.68Y | OMPA_2024 | 08/03/2024 | 11 | P | 42 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.42 | 47.42Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 8 | 2024BASE | |||
48.41 | 48.41Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 0 | ||||
39.14 | 39.14Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 9 | 2024BASE | |||
38.92 | 38.92Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 6 | 1 | |||
38.61 | 38.61Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 7 | 2 | |||
37.99 | 37.99Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 1 | 3 | |||
39.19 | 39.19Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 8 | ||||
DQ | DQ | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 0 | ||||
38.06 | 38.06Y | OMPA_2024 | 08/04/2024 | 11 | P | 42 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.49 | 41.49Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 9 | 2024BASE | |||
39.32 | 39.32Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 8 | 1 | |||
39.71 | 39.71Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 10 | ||||
41.72 | 41.72Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 3 | ||||
42.35 | 42.35Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 15 | ||||
40.82 | 40.82Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 18 | ||||
36.99 | 36.99Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 4 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.08 | 1:25.08Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 5 | 2024BASE | |||
1:28.84 | 1:28.84Y | OMPA_2024 | 08/02/2024 | 11 | F | 65 | ||||
WHY |