Welcome to the 55th Annual OPP Relays!
Follow the progress of our "Most Outstanding Relay" awards throughout the meet.The pink cell identifies the current Most Outstanding Girl's relay and the light blue cell identifies the current MO Boy's Relay.
These are the relays which are the largest percent improvement over the meet record, or, if no records have been broken, the closest to the meet record on a percentage basis.
After the last swim is recorded the colored cells will identify the winners of our 2015 Most Outstanding Relay Awards.
Please stick around to honor these swimmers at the Awards Ceremony at the end of the meet!
MEDLEY RELAY | BUTTERFLY | BREAST TO BACK | FREE RELAY | ALL-AGE FREE RELAY | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | AGE GROUP | GENDER | TEAM | MINS | : | SECS | OUTSTANDING RELAY? | CURRENT RECORDS |   | AGE GROUP | GENDER | TEAM | MINS | : | SECS | OUTSTANDING RELAY? | CURRENT RECORDS |   | AGE GROUP | GENDER | TEAM | MINS | : | SECS | OUTSTANDING RELAY? | CURRENT RECORDS |   | AGE GROUP | GENDER | TEAM | MINS | : | SECS | OUTSTANDING RELAY? | CURRENT RECORDS |   | AGE GROUP | GENDER | TEAM | MINS | : | SECS | OUTSTANDING RELAY? | CURRENT RECORDS | ||||||
6&U | GIRLS | : | 14.29% | MEET: | 1:31.88 | 6&U | MIXED | : | 22.49% | MEET: | 1:29.08 | 6&U | GIRLS | : | 18.69% | MEET: | 1:42.81 | 6&U | GIRLS | : | 21.22% | MEET: | 1:19.78 | ALL AGE | GIRLS | : | 2.50% | MEET: | 2:22.84 | |||||||||||||||||||||
POOL: | 1:31.88 | POOL: | 1:19.12 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:26.14 | TEAM: | 1:32.16 | TEAM: | 1:57.59 | TEAM: | 1:11.40 | TEAM: | 2:23.13 | |||||||||||||||||||||||||||||||||||||||||
BOYS | : | 7.71% | MEET: | 1:30.48 | BOYS | : | 9.74% | MEET: | 1:39.02 | BOYS | : | 13.44% | MEET: | 1:14.80 | BOYS | : | 3.56% | MEET: | 2:17.00 | |||||||||||||||||||||||||||||||
POOL: | 1:27.51 | POOL: | 1:14.80 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:23.52 | TEAM: | 1:41.56 | TEAM: | 1:10.24 | TEAM: | 2:24.60 | |||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
7-8 | GIRLS | : | 0.59% | MEET: | 1:12.66 | 7-8 | GIRLS | : | 8.25% | MEET: | 1:07.02 | 7-8 | GIRLS | : | 2.65% | MEET: | 1:18.76 | 7-8 | GIRLS | : | 4.07% | MEET: | 1:03.60 | |||||||||||||||||||||||||||
POOL: | 1:12.50 | POOL: | 1:03.60 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:08.31 | TEAM: | 1:10.66 | TEAM: | 1:20.37 | TEAM: | 1:01.66 | |||||||||||||||||||||||||||||||||||||||||||
BOYS | : | 9.35% | MEET: | 1:09.93 | BOYS | : | 7.32% | MEET: | 1:08.16 | BOYS | : | 10.75% | MEET: | 1:16.10 | BOYS | : | 4.14% | MEET: | 1:01.66 | |||||||||||||||||||||||||||||||
POOL: | 1:09.93 | POOL: | 1:01.66 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:08.80 | TEAM: | 1:11.63 | TEAM: | 1:17.60 | TEAM: | 59.47 | |||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
9-10 | GIRLS | : | 4.78% | MEET: | 2:17.50 | 9-10 | GIRLS | : | -1.79% | MEET: | 2:17.67 | 9-10 | GIRLS | : | 0.78% | MEET: | 2:32.07 | 9-10 | GIRLS | : | 5.11% | MEET: | 2:01.70 | |||||||||||||||||||||||||||
POOL: | 2:17.50 | POOL: | 2:01.70 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 2:19.21 | TEAM: | 2:21.18 | TEAM: | 2:35.74 | TEAM: | 2:01.64 | |||||||||||||||||||||||||||||||||||||||||||
BOYS | : | 3.38% | MEET: | 2:19.22 | BOYS | : | 4.73% | MEET: | 2:15.20 | BOYS | : | 4.13% | MEET: | 2:33.89 | BOYS | : | 5.52% | MEET: | 2:01.71 | |||||||||||||||||||||||||||||||
POOL: | 2:19.22 | POOL: | 2:00.83 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 2:15.18 | TEAM: | 2:21.90 | TEAM: | 2:34.57 | TEAM: | 1:58.47 | |||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
11-12 | GIRLS | : | 1.13% | MEET: | 2:03.03 | 11-12 | GIRLS | : | 5.58% | MEET: | 1:56.24 | 11-12 | GIRLS | : | 5.53% | MEET: | 2:09.32 | 11-12 | GIRLS | : | 4.27% | MEET: | 1:48.10 | |||||||||||||||||||||||||||
POOL: | 2:02.86 | POOL: | 1:48.10 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 2:02.92 | TEAM: | 2:06.33 | TEAM: | 2:19.55 | TEAM: | 1:50.67 | |||||||||||||||||||||||||||||||||||||||||||
BOYS | : | 4.56% | MEET: | 2:03.77 | BOYS | : | 8.68% | MEET: | 2:00.34 | BOYS | : | 7.73% | MEET: | 2:13.21 | BOYS | : | 5.24% | MEET: | 1:48.24 | |||||||||||||||||||||||||||||||
POOL: | 2:03.77 | POOL: | 1:48.24 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 2:00.80 | TEAM: | 2:05.50 | TEAM: | 2:20.83 | TEAM: | 1:48.51 | |||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
13-14 | GIRLS | : | 0.59% | MEET: | 1:57.69 | 13-14 | GIRLS | : | 4.57% | MEET: | 1:52.92 | 13-14 | GIRLS | : | 2.23% | MEET: | 2:05.20 | 13-14 | GIRLS | : | 0.67% | MEET: | 1:44.99 | |||||||||||||||||||||||||||
POOL: | 1:57.69 | POOL: | 1:44.99 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:57.66 | TEAM: | 2:01.59 | TEAM: | 2:14.82 | TEAM: | 1:45.93 | |||||||||||||||||||||||||||||||||||||||||||
BOYS | : | 6.19% | MEET: | 1:48.85 | BOYS | : | 8.98% | MEET: | 1:45.97 | BOYS | : | 6.30% | MEET: | 2:01.27 | BOYS | : | 8.42% | MEET: | 1:35.29 | |||||||||||||||||||||||||||||||
POOL: | 1:48.85 | POOL: | 1:35.29 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:50.34 | TEAM: | 1:53.27 | TEAM: | 2:06.54 | TEAM: | 1:36.94 | |||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
15-18 | GIRLS | : | 6.02% | MEET: | 1:55.38 | 15-18 | GIRLS | : | 4.45% | MEET: | 1:53.37 | 15-18 | GIRLS | : | 6.15% | MEET: | 2:06.16 | 15-18 | GIRLS | : | 5.72% | MEET: | 1:43.30 | |||||||||||||||||||||||||||
POOL: | 1:55.38 | POOL: | 1:43.30 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:55.38 | TEAM: | 1:53.37 | TEAM: | 2:09.20 | TEAM: | 1:43.23 | |||||||||||||||||||||||||||||||||||||||||||
BOYS | : | 9.24% | MEET: | 1:40.43 | BOYS | : | 9.66% | MEET: | 1:38.63 | BOYS | : | 11.55% | MEET: | 1:49.15 | BOYS | : | 8.31% | MEET: | 1:28.68 | |||||||||||||||||||||||||||||||
POOL: | 1:40.43 | POOL: | 1:28.68 | |||||||||||||||||||||||||||||||||||||||||||||||
TEAM: | 1:38.14 | TEAM: | 1:38.63 | TEAM: | 1:50.01 | TEAM: | 1:27.27 | |||||||||||||||||||||||||||||||||||||||||||
  |